Product Specifications
The table below delineates the standard imagery data product specifications. Wyvern's imagery data products are packaged and delivered with all available spectral bands from any given Dragonette satellite. The spatial resolution specification is defined as the inherent ground sample distance (GSD) of the Dragonette satellite hyperspectral imaging sensor at nadir. The spectral resolution specification is defined as the Full Width at Half Maximum (FWHM) measurement parameter. The temporal resolution specification is defined as the average revisit time at the equator latitude for imaging collection opportunities across all operational satellites in the Dragonette constellation. The geolocation accuracy specification is defined as the absolute accuracy to a fixed ground-control point (GCP) measured in terms of deviation from the GCP using the circular error at the 90th percentile (CE90) metric.
Dragonette Constellation Specifications
Property | Dragonette-1 | Extended VNIR (Dragonette-2/3/4) |
---|---|---|
Number Of Spectral Bands | 23 Bands | 31 Bands |
Spectral Band Centre Wavelength Range (VNIR) | 503 nm – 799 nm | 445 nm – 870 nm |
Spectral Sampling – Band Centre-to-Centre | 7 nm – 21 nm | 10 nm – 20 nm |
Spectral Resolution – Bandwidth (FWHM) | 20 nm – 32 nm | 16 nm – 30 nm |
Wyvern's spectral imagery data product specifications
Property | Dragonette-1/2/3/4 |
---|---|
Ground Sample Distance (GSD) | 5.3 m |
Constellation Average Revisit Time At Equator | 2.1 Days |
Constellation Average Revisit Time At 20° Latitude | 1.9 Days |
Constellation Average Revisit Time At 40° Latitude | 1.5 Days |
Constellation Average Revisit Time At 60° Latitude | 1.0 Days |
Minimum Sun Elevation Angle (SEA) | +15° Above Horizon |
Imageable Latitude Range | +82°N to -82°S |
Imaging Sensor Bit Depth | 12-Bit |
Estimated Average Signal-to-Noise (SNR) At Nadir | 60:1 (Wavelength Dependent) |
Product Processing Levels | Level-1B |
Radiometric Image Pixel Units | At-Sensor Radiance (W / (m2 * sr * µm)) |
Geospatial Image Orientation | Map-Projected North-Up |
Map Projection Coordinate System | Geographic WGS84 (EPSG 4326) |
Image Raster File Format | Cloud-Optimized GeoTIFF (COG) |
Metadata Sidecar File Format | STAC Text (JSON) |
Image Raster Data Type | 32-Bit Floating Point (Float32) |
Geolocation Accuracy Over Land (CE90) | 25 m to 100 m (Dependent Upon Location) |
Image Scene Swath Width At Nadir | 20 km (Fixed) |
Off-Nadir Angle (ONA) Range | 0° – 20° |
Standard Image Scene Size | 400 km2 |
Wyvern's standard imagery data product specifications