Product Specifications
Below are the key specifications for Wyvern's imagery data products. For details on spectral, spatial, temporal, and geolocation accuracy, see the tables that follow.
Dragonette Spectral Bands Overview
420 nm
900 nm
Dragonette Constellation Specifications
Property | Dragonette-1 | Extended VNIR (Dragonette-2/3/4) |
---|---|---|
Number Of Spectral Bands | 23 Bands | 31 Bands |
Spectral Band Centre Wavelength Range (VNIR) | 503 nm – 799 nm | 445 nm – 870 nm |
Spectral Sampling – Band Centre-to-Centre | 7 nm – 21 nm | 10 nm – 20 nm |
Spectral Resolution – Bandwidth (FWHM) | 20 nm – 32 nm | 16 nm – 30 nm |
Wyvern's spectral imagery data product specifications
Property | Dragonette-1/2/3 |
---|---|
Ground Sample Distance (GSD) | 5.3 m |
Constellation Average Revisit Time At Equator | 2.1 Days |
Constellation Average Revisit Time At 20° Latitude | 1.9 Days |
Constellation Average Revisit Time At 40° Latitude | 1.5 Days |
Constellation Average Revisit Time At 60° Latitude | 1.0 Days |
Minimum Sun Elevation Angle (SEA) | +15° Above Horizon |
Imageable Latitude Range | +82°N to -82°S |
Imaging Sensor Bit Depth | 12-Bit |
Estimated Average Signal-to-Noise (SNR) At Nadir | 60:1 (Wavelength Dependent) |
Image Raster File Format | Cloud-Optimized GeoTIFF (COG) |
Metadata Sidecar File Format | STAC Text (JSON) |
Image Scene Swath Width At Nadir | 20 km (Fixed) |
Off-Nadir Angle (ONA) Range | 0° – 20° |
Standard Image Scene Size | 400 km2 |
Wyvern's standard imagery data product specifications
Comparison of Processing Levels
Property | L1B | L2A |
---|---|---|
Image Raster Data Type | 32-Bit Floating Point (float32) | 16-Bit Unsigned Integer (uint16), scaled reflectance |
Geolocation Accuracy Over Land (CE90) | 25 m to 100 m (Dependent Upon Location) | 25 m to 100 m (Dependent Upon Location) |
Image Pixel Units | Top-of-Atmosphere Radiance (W / (m² * sr * µm)) | Surface Reflectance (unitless, scaled) |
Map Projection Coordinate System | Geographic WGS84 (EPSG 4326) | UTM / WGS84 |