Spectral Bands
The tables below delineate the spectral characteristics of the hyperspectral imaging sensor on each of the Dragonette satellites. Wyvern strategically operates the hyperspectral imaging sensor on each Dragonette satellite to collect HSI data products with band centre wavelengths that are aligned with existing commercial (e.g., PlanetScope) and science mission (e.g., Landsat, Sentinel, etc.) satellite remote sensing data sources.
Dragonette Spectral Bands Overview
420 nm
900 nm
Constellation Spectral Bands
Dragonette-1 Band Centre Wavelength (CWL) (nm) | Dragonette-1 Full Width at Half Maximum (FWHM) (nm) | Extended VNIR (Dragonette-2/3/4) Band Centre Wavelength (CWL)* (nm) | Extended VNIR (Dragonette-2/3/4) Full Width at Half Maximum (FWHM) (nm) |
---|---|---|---|
n / a | n / a | 445 | 15.6 |
n / a | n / a | 465 | 16.3 |
n / a | n / a | 480 | 16.8 |
n / a | n / a | 490 | 17.2 |
503 | 20.1 | 503 | 17.6 |
510 | 20.4 | 510 | 17.9 |
519 | 20.8 | 520 | 18.2 |
535 | 21.4 | 535 | 18.7 |
549 | 22.0 | 550 | 19.3 |
570 | 22.8 | 570 | 20.0 |
584 | 23.4 | 585 | 20.5 |
600 | 24.0 | 600 | 21.0 |
614 | 24.6 | 615 | 21.5 |
635 | 25.4 | 635 | 22.2 |
649 | 26.0 | 650 | 22.8 |
660 | 26.4 | 660 | 23.1 |
669 | 26.8 | 670 | 23.5 |
679 | 27.2 | 680 | 23.8 |
690 | 27.6 | 690 | 24.2 |
699 | 28.0 | 700 | 24.5 |
711 | 28.4 | 712 | 24.9 |
722 | 28.9 | 722 | 25.3 |
734 | 29.4 | 735 | 25.7 |
750 | 30.0 | 750 | 26.3 |
764 | 30.6 | 765 | 26.8 |
782 | 31.3 | 782 | 27.4 |
799 | 32.0 | 800 | 28.0 |
n / a | n / a | 815 | 28.5 |
n / a | n / a | 832 | 29.1 |
n / a | n / a | 850 | 29.8 |
n / a | n / a | 870 | 30.5 |
The spectral characteristics of the Dragonette satellites imaging sensor.
*Extended VNIR band center wavelengths are within +/- 1 nm from these values. Individual satellites have consistent band center wavelengths.
Individual Satellite Spectral Bands
Dragonette-1 Band Centre Wavelength (CWL) (nm) | Dragonette-2 Band Centre Wavelength (CWL) (nm) | Dragonette-3 Band Centre Wavelength (CWL) (nm) |
---|---|---|
n / a | 445 | 445 |
n / a | 465 | 464 |
n / a | 480 | 480 |
n / a | 490 | 490 |
503 | 503 | 503 |
510 | 510 | 510 |
519 | 520 | 519 |
535 | 535 | 534 |
549 | 550 | 550 |
570 | 570 | 569 |
584 | 585 | 585 |
600 | 600 | 600 |
614 | 615 | 614 |
635 | 635 | 634 |
649 | 650 | 650 |
660 | 660 | 659 |
669 | 670 | 669 |
679 | 680 | 679 |
690 | 690 | 689 |
699 | 700 | 700 |
711 | 712 | 712 |
722 | 722 | 722 |
734 | 735 | 734 |
750 | 750 | 749 |
764 | 765 | 764 |
782 | 782 | 781 |
799 | 800 | 799 |
n / a | 815 | 814 |
n / a | 832 | 832 |
n / a | 850 | 849 |
n / a | 870 | 869 |
The spectral characteristics of the each Dragonette satellites.